Feature(s) | Basic | Premium | Premium+ | Enterprise |
---|---|---|---|---|
Simultaneous Video Recording Windows | 3 | 7 | 7 | 12 |
Number of Active Cases | 50 | 100 | 125 | Unlimited |
Number of Running Instances | 2 | 3 | 3 | 5 |
Unlimited Faux Profiles | ||||
Special Screen Capturing | ||||
Application Key Logging | ||||
Video Playback | ||||
Forensic Suite | ||||
Backup/Restore with Archiving | ||||
Case Encryption and Decryption | ||||
Case Transfer In / Out | ||||
Reference Libraries | ||||
Hashing Case Files | ||||
Custom Keyword Exports | ||||
Custom DOS Tools | ||||
Agent to Agent Chat | N/A | |||
Advanced IP Tracing |
All plans come with support by email, phone, and news forum access. Below is a high-level list of what each edition comes standard with. To see a complete list of features and functions, please visit here. To sign up with our newsletter, please visit here.