Feature(s) | Basic | Premium | Premium+ | Enterprise |
---|---|---|---|---|
Simultaneous Video Recording Windows | 3 | 7 | 7 | 12 |
Number of Active Cases | 50 | 100 | 125 | Unlimited |
Number of Running Instances | 2 | 3 | 3 | 5 |
Unlimited Faux Profiles | ||||
Special Screen Capturing | ||||
Application Key Logging | ||||
Video Playback | ||||
Forensic Suite | ||||
Backup/Restore with Archiving | ||||
Case Encryption and Decryption | ||||
Case Transfer In / Out | ||||
Reference Libraries | ||||
Hashing Case Files | ||||
Custom Keyword Exports | ||||
Custom DOS Tools | ||||
Agent to Agent Chat | N/A | |||
Advanced IP Tracing |
Additional Modules | |||
---|---|---|---|
Advanced IP Tracing | Extra Running Instances | Extra Investigative Cases | Forensic Suite |
*Covert SMS | *Covert LMS | Network PUP™ | External Data Encryption |
Prosecutor's Package™ | Activity Monitoring | Computer Monitoring | Extra Running PUPs |
* = Requires custom cellphone service through Silent Shield, LLC. Please contact support for additional details.